1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
SEE ALL PHOTOS
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D
Sold

1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D

1239 S 110 Avenue E 41 4d Avenue E Unit: 41-4D, Tulsa, OK 74128

$77,000
Very nice one story 3 Bedroom, 2 full Baths Condo with lot's of upgrades.

3
beds

2
baths

1,102 Sq.Ft. LIVING AREA

Amber Oputa

Amber Oputa

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Washer Hookup, Electric Dryer Hookup
  • Flooring Carpet, Laminate
  • Fireplace Glass Doors, Wood Burning
  • APPLIANCES Dishwasher, Disposal, Microwave, Oven, Range, Stove, Electric Oven, Electric Range, Electric Water Heater
  • other interior Features High Speed Internet, Laminate Counters, Cable TV, Wired for Data, Ceiling Fan(s), Programmable Thermostat

Area & Lot

  • Status Sold
  • Living Area1,102 Sq.Ft.
  • MLS® ID2028172
  • TypeCondo
  • YEAR BUILT1979
  • Architecture StylesContemporary
  • Elementary SchoolLewis & Clark
  • High SchoolEast Central
  • School DistrictTulsa - Sch Dist (1)

Exterior

  • STORIES1
  • Garage Space2
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Phone Available, Water Available
  • PoolNone
  • roofAsphalt, Fiberglass
  • lot featuresMature Trees, Zero Lot Line
  • parkingAttached, Garage, Garage Faces Rear
  • HEAT TYPECentral, Electric, Geothermal, Heat Pump
  • AIR CONDITIONINGCentral Air, Geothermal, Heat Pump
  • sewerPublic Sewer
  • SubstructureBrick, Vinyl Siding, Wood Frame
  • HOA AmenitiesClubhouse, Pool, Guard
  • security FeaturesNo Safety Shelter, Security System Owned, Smoke Detector(s)
  • Green featuresInsulation
  • other exterior FeaturesConcrete Driveway, Landscaping, Rain Gutters, Enclosed, Patio, None

Financial

  • Sales Price$77,000
  • Real Estate Tax $971/yr
  • HOA $292/mo

Work With Us

Whether it is our clients, our agents or our community, we always believe in putting people first, and just being good and honest people. That's what the world needs. And that's what we give you, contact us today!

Follow Us on Instagram